Get Math Help

GET TUTORING NEAR ME!

By submitting the following form, you agree to Club Z!'s Terms of Use and Privacy Policy

    Spur

    2023-24 season basic information

    city | San Antonio, Texas
conference | Western Conference
division | Southwest Division

    Team logo

    Team logo

    2023-24 season standings

     | W | L | Pct | GB | L10 | Streak | Home | Away
Mavericks | 50 | 32 | .610 | - | 7-3 | L2 | 25-16 | 25-16
Pelicans | 49 | 33 | .598 | 1 | 5-5 | L1 | 21-19 | 28-14
Rockets | 41 | 41 | .500 | 9 | 4-6 | W2 | 27-14 | 14-27
Grizzlies | 27 | 55 | .329 | 23 | 3-7 | L5 | 9-32 | 18-23
Spurs | 22 | 60 | .268 | 28 | 6-4 | W2 | 12-29 | 10-31

    2023-24 season general stats

     | Spurs | opponent
games played | 82 | 82
wins | 22 | 60
points per game | 112.1 | 118.6
rebounds per game | 44.2 | 45.3
assists per game | 29.9 | 28
steals per game | 7.1 | 8.9
turnovers per game | 14.6 | 12.7
team turnovers per game | 0.5 | 0.7
blocked shots per game | 6.3 | 4.6
points off turnovers per game | 15.4 | 18.6

    2023-24 season player general totals

     | MPG | PPG | RPG | APG | BPG | PFPG | +/-
D. Vassell | 33.1 | 19.5 | 3.8 | 4.1 | 0.3 | 1 | -291
V. Wembanyama | 29.7 | 21.4 | 10.6 | 3.9 | 3.6 | 2 | -142
J. Sochan | 29.6 | 11.6 | 6.4 | 3.4 | 0.5 | 2 | -344
K. Johnson | 29.5 | 15.7 | 5.5 | 2.8 | 0.3 | 2 | -347
T. Jones | 27.8 | 10 | 3.8 | 6.2 | 0.1 | 1 | -23

    Team colors

    Team colors

    Wikipedia page hits history

    Wikipedia page hits history

    Find the right fit or it’s free.

    We guarantee you’ll find the right tutor, or we’ll cover the first hour of your lesson.