Get Math Help

GET TUTORING NEAR ME!

By submitting the following form, you agree to Club Z!'s Terms of Use and Privacy Policy

    Cis

    Members

    Armenia | Azerbaijan | Belarus | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Uzbekistan (total: 9)

    Flags

    Flags

    Locations

    Locations

    Geographic properties

    total area | total | 8.097 million mi^2 (square miles)
 | largest | 6.602 million mi^2 (square miles) (world rank: 1st) (Russia)
 | smallest | 11484 mi^2 (square miles) (world rank: 145th) (Armenia)
land area | total | 7.793 million mi^2 (square miles)
 | largest | 6.323 million mi^2 (square miles) (world rank: 1st) (Russia)
 | smallest | 10889 mi^2 (square miles) (world rank: 143rd) (Armenia)
continent | all | Asia | Europe

    Demographics

    population | total | 244 million people
 | highest | 145 million people (world rank: 9th) (2023 estimate) (Russia)
 | lowest | 2.94 million people (world rank: 140th) (2023 estimate) (Armenia)
population density | average | 31.3 people/mi^2
 | median | 188 people/mi^2
 | highest | 323 people/mi^2 (world rank: 103rd) (2023 estimate) (Azerbaijan)
 | lowest | 19.5 people/mi^2 (world rank: 229th) (2023 estimate) (Kazakhstan)
population growth | average | 0.126 %/yr
 | median | 0.322 %/yr
 | highest | 2.18 %/yr (world rank: 38th) (2021 estimate) (Tajikistan)
 | lowest | -0.86 %/yr (world rank: 229th) (2021 estimate) (Moldova)
life expectancy | mean | 73.2 yr
 | median | 73.2 yr
 | highest | 75.7 yr (world rank: 114th) (2023 estimate) (Armenia)
 | lowest | 71.2 yr (world rank: 166th) (2023 estimate) (Moldova)
median age | median | 31.4 yr
 | highest | 40.5 yr (world rank: 50th) (2023 estimate) (Belarus)
 | lowest | 21.9 yr (world rank: 182nd) (2023 estimate) (Tajikistan)

    Economic properties

    GDP | total | $2.597 trillion per year
 | median | $71.86 billion per year
 | highest | $2.021 trillion per year (world rank: 11th) (2023 estimates) (Russia)
 | lowest | $12.06 billion per year (world rank: 152nd) (2023 estimates) (Tajikistan)
GDP at parity | total | $8.365 trillion per year
 | median | $239.6 billion per year
 | highest | $6.455 trillion per year (world rank: 4th) (2023 estimates) (Russia)
 | lowest | $43.25 billion per year (world rank: 138th) (2023 estimates) (Moldova)
real GDP | total | $2.055 trillion per year
 | median | $57.38 billion per year
 | highest | $1.525 trillion per year (world rank: 13th) (2023 estimates) (Russia)
 | lowest | $8.975 billion per year (world rank: 153rd) (2023 estimates) (Kyrgyzstan)
GDP per capita | average | $10585 per year per person
 | median | $7126 per year per person
 | highest | $13817 per year per person (world rank: 92nd) (2023 estimates) (Russia)
 | lowest | $1161 per year per person (world rank: 209th) (2023 estimates) (Tajikistan)
GDP real growth | mean | +4.837% per year
 | median | +5.1% per year
 | highest | +8.3% per year (world rank: 10th) (2023 estimates) (Armenia)
 | lowest | +0.7832% per year (world rank: 176th) (2023 estimates) (Moldova)
Gini index | median | 0.279
 | highest | 0.351 (world rank: 80th) (2005, 2015, 2020, 2021, and 2022 estimates) (Russia)
 | lowest | 0.244 (world rank: 3rd) (2005, 2015, 2020, 2021, and 2022 estimates) (Belarus)
 | distribution | 
consumer price inflation | mean | +8.76% per year
 | median | +8.79% per year
 | highest | +14.72% per year (world rank: 24th) (2016, 2021, 2022, and 2023 estimates) (Kazakhstan)
 | lowest | +1.98% per year (world rank: 175th) (2016, 2021, 2022, and 2023 estimates) (Armenia)

    Employment

    unemployment rate | mean | 4.79%
 | median | 4.53%
 | highest | 8.59% (world rank: 58th highest) (Armenia)
 | lowest | 1.62% (world rank: 193rd highest) (Moldova)
long-term unemployment rate | mean | 2.1%
 | median | 1.16%
 | highest | 6.17% (world rank: 27th highest) (Armenia)
 | lowest | 0.274% (world rank: 108th highest) (Belarus)
labor force | highest | 72.46 million people (52.39% of population) (world rank: 8th) (Russia)
 | lowest | 1.43 million people (35.68% of population) (world rank: 135th) (Moldova)
economically active children | median | 7.05%
 | highest | 41.1% (world rank: 12th) (Kyrgyzstan)
 | lowest | 2.3% (world rank: 89th) (Belarus)
 | distribution |

    UN Human Development Index

    health | median | 0.781
 | highest | 0.844 (world rank: 75th) (Armenia)
 | lowest | 0.76 (world rank: 124th) (Uzbekistan)
 | distribution | 
education | median | 0.73
 | highest | 0.834 (world rank: 26th) (Belarus)
 | lowest | 0.658 (world rank: 95th) (Tajikistan)
 | distribution | 
living standards | median | 0.665
 | highest | 0.823 (world rank: 49th) (Russia)
 | lowest | 0.492 (world rank: 155th) (Tajikistan)
 | distribution | 
total | median | 0.743
 | highest | 0.804 (world rank: 49th) (Russia)
 | lowest | 0.627 (world rank: 129th) (Tajikistan)
 | distribution | 
(2015 estimate)

    Find the right fit or it’s free.

    We guarantee you’ll find the right tutor, or we’ll cover the first hour of your lesson.