Get Math Help

GET TUTORING NEAR ME!

By submitting the following form, you agree to Club Z!'s Terms of Use and Privacy Policy

    Stirling Number of the First Kind

    Plot

    Plot

    Matrix plot

    Matrix plot

    Sequence properties

    S_n^(m) is a sequence with integer values.

    Values

     | 0 | 1 | 2 | 3 | 4 | 5 | 6
 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0
 3 | 0 | 2 | -3 | 1 | 0 | 0 | 0
 4 | 0 | -6 | 11 | -6 | 1 | 0 | 0
 5 | 0 | 24 | -50 | 35 | -10 | 1 | 0
 6 | 0 | -120 | 274 | -225 | 85 | -15 | 1

    Find the right fit or it’s free.

    We guarantee you’ll find the right tutor, or we’ll cover the first hour of your lesson.