GET TUTORING NEAR ME!

By submitting the following form, you agree to Club Z!'s Terms of Use and Privacy Policy

    Home / Get Math Help

    5-pyramid

    Basic properties

    molar mass | 125.13 g/mol
formula | C6H7NO2

    Structure diagram

    Structure diagram

    Estimated thermodynamic properties

    melting point T_m | 69.65 °C
boiling point T_b | 244.4 °C
critical temperature T_c | 754.3 K
critical pressure p_c | 5.191 MPa
critical volume | 333.5 cm^3/mol
molar heat of vaporization Δ_vapH | 52.8 kJ/mol
molar heat of fusion Δ_fusH | 18.89 kJ/mol
molar enthalpy | -199.2 kJ/mol
molar free energy | -66.5 kJ/mol
(computed using the Joback method)

    Quantitative molecular descriptors

    longest chain length | 6 atoms
longest straight chain length | 3 atoms
longest aliphatic chain length | 0 atoms
aromatic atom count | 0 atoms
H-bond acceptor count | 3 atoms
H-bond donor count | 1 atom

    Elemental composition

     | number
of atoms | mole
percent | mass
percent
 O (oxygen) | 2 | 12.5% | 25.57%
 C (carbon) | 6 | 37.5% | 57.59%
 N (nitrogen) | 1 | 6.25% | 11.19%
 H (hydrogen) | 7 | 43.8% | 5.639%

    Oxidation states

    Oxidation states

    Orbital hybridization

    Orbital hybridization

    Topological indices

    vertex count | 9
edge count | 11
Schultz index | 375
Wiener index | 88
Hosoya index | 62
Balaban index | 2.228

    Back to List | POWERED BY THE WOLFRAM LANGUAGE